Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.
SKU: B2CV007
$141.04
No information available.
| Year ↕ | Make ↕ | Model ↕ | Trim ↕ | Engine ↕ | Compatibility Notes |
|---|---|---|---|---|---|
| 2011 | Buick | Lucerne | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Livery Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Livery Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Livery Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | DTS | Premium Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Buick | Lucerne | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Livery Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Livery Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Livery Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | DTS | Premium Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Buick | Lucerne | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Buick | Lucerne | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Buick | Lucerne | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Buick | Lucerne | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Buick | Lucerne | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Buick | Lucerne | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2006 | Buick | Lucerne | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2006 | Buick | Lucerne | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2006 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2006 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2006 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2005 | Cadillac | DeVille | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2005 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2005 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2005 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2005 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2005 | Cadillac | DeVille | Protection Series Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2005 | Pontiac | Bonneville | GXP Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Cadillac | DeVille | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Cadillac | DeVille | Protection Series Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Pontiac | Bonneville | GXP Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Cadillac | DeVille | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Cadillac | DeVille | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Oldsmobile | Aurora | Base Sedan 4-Door | 3.5L 214Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2002 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Cadillac | DeVille | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Oldsmobile | Aurora | Base Sedan 4-Door | 3.5L 214Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2001 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Cadillac | DeVille | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1999 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1999 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1999 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1998 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1998 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1998 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1997 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1996 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1995 | Oldsmobile | Aurora | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
No matching vehicles found.
Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.