Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.
SKU: B4OS082
$55.61
Replacement for :
¡ô for Oxygen Sensor 2001 Dodge Dakota 3.9L 5.9L Upstream Downstream
¡ô for Oxygen Sensor 2002 Dodge Dakota 3.9L 5.9L Upstream Downstream
¡ô for Oxygen Sensor 2003 Dodge Dakota 3.9L 5.9L Upstream Downstream
¡ô for Oxygen Sensor 2001 Dodge Durango 5.9L Upstream Downstream
¡ô for Oxygen Sensor 2002 Dodge Durango 5.9L Upstream Downstream
¡ô for Oxygen Sensor 2003 Dodge Durango 5.9L Upstream Downstream
¡ô for Oxygen Sensor 2003-2006 Dodge Viper 8.3L Upstream Downstream
No information available.
| Year ↕ | Make ↕ | Model ↕ | Trim ↕ | Engine ↕ | Compatibility Notes |
|---|---|---|---|---|---|
| 2006 | Dodge | Viper | SRT-10 Convertible 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | |
| 2006 | Dodge | Viper | SRT-10 Coupe 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | |
| 2005 | Dodge | Viper | SRT-10 Convertible 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | |
| 2004 | Dodge | Viper | SRT-10 Convertible 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Durango | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Durango | SXT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Durango | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2003 | Dodge | Viper | SRT-10 Convertible 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | SXT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | SXT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Durango | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2002 | Dodge | Durango | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Durango | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Durango | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2001 | Dodge | Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
No matching vehicles found.
Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.