Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.
SKU: OS01019
$15.52
Maxfavor 234-4169 Oxygen O2 Sensor Upstream Downstream Fit for 1998-2013 Toyota 4Runner Sequoia Tundra Land Cruiser Lexus GS400 LS400 SC400 LS600H LX470 LX570, 4.0L 4.7L 5.0L 5.7L, Replace 02 Sensor
No information available.
| Year ↕ | Make ↕ | Model ↕ | Trim ↕ | Engine ↕ | Compatibility Notes |
|---|---|---|---|---|---|
| 2015 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2014 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2013 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2011 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2011 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2010 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2009 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2008 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2004 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2001 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Lexus | GS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 2000 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 2000 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Lexus | SC400 | Base Coupe 2-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 2000 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2000 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1999 | Lexus | GS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1999 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1999 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1999 | Lexus | SC400 | Base Coupe 2-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1999 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1998 | Lexus | GS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1998 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1998 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1998 | Lexus | SC400 | Base Coupe 2-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1998 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 1997 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1997 | Lexus | SC400 | Base Coupe 2-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1996 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1996 | Lexus | SC400 | Base Coupe 2-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | |
| 1995 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated |
No matching vehicles found.
Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.