Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.
SKU: OS01171
$16.85
O2 Oxygen Sensor Compatible with £º
Downstream,Rear 2003-2006 ACURA MDX V6-3.5L
Downstream,Rear 2005-2008 ACURA RL V6-3.5L
Downstream,Rear 2004-2006 ACURA TL V6-3.2L
Downstream,Front Manual Trans 2004-2006 ACURA TL V6-3.2L
Downstream,Rear Auto Trans 2003-2007 ACCORD V6-3.0L
Downstream Manual Trans 2003-2007 ACCORD V6-3.0L
Downstream,Rear 2005-2006 ODYSSEY V6-3.5L
Downstream,Rear 2007 ODYSSEY V6-3.5L
Downstream,Rear J35A6 Engine 2008-2010 ODYSSEY V6-3.5L
Downstream,Rear 2005-2008 PILOT V6-3.5L
Downstream,Rear 2006-2008 RIDGELINE V6-3.5L
No information available.
| Year ↕ | Make ↕ | Model ↕ | Trim ↕ | Engine ↕ | Compatibility Notes |
|---|---|---|---|---|---|
| 2010 | Honda | Odyssey | DX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Odyssey | NHL SE Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2010 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Odyssey | DX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2009 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Acura | RL | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Acura | RL | Elite Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Odyssey | DX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Pilot | SE-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Pilot | Value Package Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Ridgeline | LX Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Ridgeline | RTX Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Acura | RL | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Accord | EX-L Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Accord | EX-L Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Accord | Hybrid Sedan 4-Door | 3.0L 2997CC V6 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2007 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Accord | Special Edition Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2007 | Honda | Ridgeline | RTX Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Acura | RL | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Accord | Hybrid Sedan 4-Door | 3.0L 2997CC V6 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2006 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2006 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Acura | RL | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Accord | Hybrid Sedan 4-Door | 3.0L 2997CC V6 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| 2005 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Accord | SE Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Odyssey | EX-L Mini Passenger Van 5-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Odyssey | Touring Mini Passenger Van 5-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2005 | Honda | S2000 | Base Convertible 2-Door | 2.2L 2157CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Honda | S2000 | Base Convertible 2-Door | 2.2L 2157CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2003 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2003 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2003 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2003 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2003 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2003 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
| 2003 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
| 2003 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
| 2002 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2002 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2001 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2001 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
No matching vehicles found.
Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.