Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.
SKU: OS01338
$12.32
No information available.
| Year ↕ | Make ↕ | Model ↕ | Trim ↕ | Engine ↕ | Compatibility Notes |
|---|---|---|---|---|---|
| 2007 | Chrysler | Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Chrysler | Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | Laramie Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | SLT Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | SLT Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Mitsubishi | Raider | LS Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Mitsubishi | Raider | LS Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Mitsubishi | Raider | SE Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Chrysler | Pacifica | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Chrysler | Pacifica | Equipada Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Chrysler | Pacifica | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Chrysler | Pacifica | Touring Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Durango | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | Laramie Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | Laramie Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | SLT Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | SLT Extended Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2006 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | 65 Aniversario Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Raider | DuroCross Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Raider | DuroCross Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Raider | XLS Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Pacifica | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Pacifica | Equipada Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Pacifica | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Pacifica | Touring Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Dakota | Sport Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Durango | ST Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2005 | Dodge | Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2005 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2005 | Dodge | Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2005 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
No matching vehicles found.
Free shipping on orders over $50. Estimated delivery: 3-7 business days.
12-month manufacturer warranty against defects.